1 lb is equal to how many grams? 1 kg is equal to how many pounds? With this free online weight unit converter, you can convert any unit of weight or mass from one unit to another.
Weight Unit Converter

How to use weight unit converter?
This weight unit converter is very easy to use. You can simply input the number, choose the original mass unit in “From Unit” section, the unit that you want to convert to in the “To Unit” section, then the result will be automatically shown.
For example, if you want to convert 1 kg to lb, you can simply input 1 and choose “Kilogram (kg)” in “From Unit” section and choose “Pound (US & UK)” in “To Unit” section. The conversion result (1 kg = 2.2046 lb) will be shown instantly.
You can also swap the units of mass by clicking the double arrow icon in the upper right corner.
Common Weight Conversions
Convert Kilogram (kg) to …
- 1 kg = 2.2046 lb
- 1 kg = 35.274 ounces
- 1 kg = 1,000 g
Convert Gram (g) to …
- 1 g = 0.001 kg
- 1 g = 1,000 mg
- 1 g = 0.0352 ounces
Convert Pound (lb) to …
- 1 lb = 16 oz
- 1 lb = 0.45359237 kg
- 1 lb = 453.592 g
Convert Tonne (t) to …
- 1 t= 1,000 kg
Weight Conversion Tables
The following weight conversion tables show the conversion factors between several popular weight units:
Unit conversion between tonne, kg, g, mg, lb, oz and ton
| tonne (t) | kilogram (kg) | gram (g) | milligram (mg) | pound (lb) | ounce (oz) | ton | ||
|---|---|---|---|---|---|---|---|---|
| 1 tonne (t) | 1 | 1,000 | 1,000,000 | 1,000,000,000 | 2,204.6 | 35,274 | 0.9842 | |
| 1 kilogram (kg) | 0.001 | 1 | 1,000 | 1,000,000 | 2.2046 | 35.274 | 0.0009842 | |
| 1 gram (g) | 0.000001 | 0.001 | 1 | 1,000 | 0.002205 | 0.03527 | 0.0000009842 | |
| 1 milligram (mg) | 1.000E-09 | 0.000001 | 0.001 | 1 | 0.000002205 | 0.00003527 | 9.842E-10 | |
| 1 pound (lb) | 0.0004536 | 0.4536 | 453.59 | 453,592 | 1 | 16 | 0.0004464 | |
| 1 ounce (oz) | 0.00002835 | 0.02835 | 28.35 | 28,350 | 0.0625 | 1 | 0.0000279 | |
| 1 ton | 1.016 | 1,016.0 | 1,016,047 | 1,016,046,909 | 2,240 | 35,840 | 1 |
Unit conversion between pound, ounce, ton, long hundredweight and short hundredweight
| pound (lb) | ounce (oz) | ton | long hundredweight | short hundredweight | |
|---|---|---|---|---|---|
| 1 pound (lb) | 1 | 16 | 0.0004464 | 0.008929 | 0.01 |
| 1 ounce (oz) | 0.0625 | 1 | 0.0000279 | 0.000558 | 0.000625 |
| 1 ton | 2,240 | 35,840 | 1 | 20 | 22.4 |
| 1 long hundredweight | 112 | 1,792 | 0.05 | 1 | 1.12 |
| 1 short hundredweight | 100 | 1,600 | 0.04464 | 0.8929 | 1 |
Unit conversion between slug, stone, grain, pound, ounce, kg and g
| slug | stone | grain | pound (lb) | ounce (oz) | kilogram (kg) | gram (g) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 slug | 1.0 | 2.2982 | 225,219 | 32.174 | 514.79 | 14.594 | 14,594 | ||
| 1 stone | 0.4351 | 1 | 98,000 | 14 | 224 | 6.3503 | 6,350.3 | ||
| 1 grain | 0.00000444 | 0.0000102 | 1 | 0.0001429 | 0.002286 | 0.0000648 | 0.0648 | ||
| 1 pound (lb) | 0.03108 | 0.07143 | 7,000 | 1 | 16 | 0.4536 | 453.59 | ||
| 1 ounce (oz) | 0.001943 | 0.004464 | 437.5 | 0.0625 | 1 | 0.02835 | 28.35 | ||
| 1 kilogram (kg) | 0.06852 | 0.1575 | 15,432 | 2.2046 | 35.274 | 1 | 1,000 | ||
| 1 gram (g) | 0.00006852 | 0.0001575 | 15.432 | 0.002205 | 0.03527 | 0.001 | 1 |
